Cal Peak Power - Border
Cal Peak Power - El Cajon
Cal Peak Power - Enterprise
Cal Peak Power - Panoche
Cal Peak Power - Vaca Dixon
Commonwealth Chesapeake
Fox Energy
PROJECT (legal) NAME | CalPeak Power - El Cajon, LLC
LOCATION | El Cajon, CA
OWNER(s) | Starwood Energy (80%) Tyr Capital (20%)
CUSTOMER | California Department of Water Resources
ASSET MANAGER | Tyr Energy, LLC
OPERATOR | NAES
EQUIPMENT TYPE | Pratt & Whitney FT8 Twin Pac
OUTPUT (mw) | 49
COMMERCIAL OPERATION DATE | 2001
FUEL | Natural Gas
NERC REGION | WECC
ISO/RTO | CAISO
(1.72 mb PDF)
all content © Tyr Energy | 7500 College Blvd. Suite 650 | Overland Park, KS 66210